Alberta Equity aims to help you find the lowest rates in the country with ease. Compare the best rates offered on the most popular products by Canada's top lenders in the rates charts below. Not sure which product will amount to the most savings on your home financing? Pop the mortgage rate into an online mortgage calculator to deduce your future monthly payments. Shopping for the best mortgage rate was never so straightforward.
Mortgage Term | Current Rates (%) | Previous Rates (%) | Change (%) | Date Changed | |
---|---|---|---|---|---|
Variable | 5.05 | 5.55 | -0.5 | Oct 25, 2024 | |
6 month | 7.49 | 6.25 | 1.24 | Oct 17, 2023 | |
1 year | 5.74 | 5.89 | -0.15 | Oct 8, 2024 | |
2 years | 5.44 | 5.64 | -0.2 | Oct 8, 2024 | |
3 years | 4.64 | 4.79 | -0.15 | Oct 2, 2024 | |
4 years | 4.64 | 4.74 | -0.1 | Oct 2, 2024 | |
5 years | 4.44 | 4.54 | -0.1 | Oct 29, 2024 | |
7 years | 5.4 | 5.55 | -0.15 | Oct 2, 2024 | |
10 years | 5.8 | 5.89 | -0.09 | Jul 30, 2024 |
Mortgage Term | Our Rates (%) | Bank Rates (%) | Difference (%) | Savings Over Term 1 (Ours vs Posted) | Savings Per Year 1 (Ours vs Posted) |
---|---|---|---|---|---|
Variable | 5.05 | -5.05 | N/A | N/A | |
6 month | 7.49 | 3.34 | -4.15 | $4,561.84 | N/A |
1 year | 5.74 | 3.59 | -2.15 | $4,729.49 | $4,729.49 |
2 years | 5.44 | 3.74 | -1.70 | $7,448.67 | $3,724.34 |
3 years | 4.64 | 3.89 | -0.75 | $4,901.63 | $1,633.88 |
4 years | 4.64 | 3.94 | -0.70 | $6,063.71 | $1,515.93 |
5 years | 4.44 | 4.99 | 0.55 | $5,936.07 | $1,187.21 |
7 years | 5.4 | 5.80 | 0.40 | $6,024.06 | $860.58 |
10 years | 5.8 | 6.10 | 0.30 | $6,368.35 | $636.84 |
Mortgages: Closed, variable to 5 Year | |||||||
---|---|---|---|---|---|---|---|
Financial Institution |
Mortgage Term |
||||||
Variable | 6 Mth | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
Alberta Equity Mortgage | 6 | 7.49 | 6.59 | 6.17 | 5.24 | 5.37 | 4.89 |
Alterna Bank | 6.550 | 7.140 | 7.140 | 7.040 | 5.340 | 5.890 | 5.090 |
Alterna Savings | 6.550 | 7.140 | 7.140 | 7.040 | 5.340 | 5.890 | 5.090 |
Bank of Montreal (BMO) | 6.950 | 7.840 | 7.740 | 7.340 | 6.950 | 6.740 | 6.790 |
Bank of Nova Scotia |
7.400 | 7.850 | 7.840 | 7.390 | 6.940 | 6.740 | 6.790 |
CIBC Mortgages | 6.950 | 8.250 | 7.440 | 7.190 | 6.990 | 6.740 | 6.840 |
Canadian Western Bank | 6.600 | 7.950 | 6.950 | 6.440 | 5.490 | 5.440 | 5.190 |
Canadian Western Trust | 6.600 | 7.950 | 6.950 | 6.440 | 5.490 | 5.440 | 5.190 |
Comtech Fire CU | - | 7.290 | 7.040 | 6.390 | 5.490 | 6.290 | 6.190 |
Desjardins - Caisses | 6.950 | 7.990 | 7.840 | 7.390 | 6.990 | 6.790 | 6.840 |
Effort Trust | - | 6.900 | 6.900 | 6.600 | 6.450 | 6.350 | 6.350 |
Equitable Bank | - | - | 7.440 | 6.440 | 5.840 | 5.690 | 5.340 |
First National Financial LP | 6.950 | - | 7.350 | 6.520 | 5.760 | 5.670 | 5.670 |
FirstOntario Credit Union | 6.500 | 7.840 | 6.490 | 6.240 | 5.390 | 5.540 | 5.190 |
Home Trust | 6.050 | - | 7.690 | 6.790 | 5.240 | 6.260 | 4.890 |
IC Savings | - | 8.350 | 6.890 | 6.190 | 5.440 | 5.290 | 5.340 |
Investors Group Trust | 6.950 | 8.140 | 7.840 | 7.340 | 7.200 | 6.740 | 6.790 |
Kindred Credit Union | 6.950 | - | 7.450 | 7.350 | 7.150 | 6.750 | 6.490 |
Laurentian Bank Canada | 6.950 | 7.940 | 7.890 | 7.340 | 6.990 | 6.840 | 6.840 |
Libro Credit Union | - | 7.750 | 6.690 | 6.290 | 5.790 | 5.790 | 5.490 |
Luminus Financial | 7.950 | - | 7.400 | 7.000 | 6.850 | 6.750 | 6.350 |
Manulife Bank | 6.950 | 7.990 | 7.890 | 7.490 | 6.040 | 6.190 | 5.790 |
Manulife Trust | - | 7.990 | 7.890 | 7.490 | 6.040 | 6.190 | 5.790 |
Meridian Credit Union | 6.700 | 7.840 | 7.740 | 7.340 | 5.390 | 6.740 | 5.290 |
Moya Financial C.U | 7.950 | - | 7.450 | 7.250 | 7.050 | 6.650 | 6.450 |
National Bank | 6.950 | 7.840 | 7.740 | 7.340 | 6.940 | 6.740 | 6.790 |
Parama Credit Union | 6.950 | - | 6.590 | 6.190 | 5.890 | 5.690 | 5.490 |
Peace Hills Trust | - | 7.740 | 6.890 | 6.590 | 5.440 | 5.390 | 5.240 |
Royal Bank of Canada (RBC) | 6.950 | 7.840 | 7.840 | 7.440 | 6.950 | 6.740 | 6.790 |
Steinbach Credit Union | - | - | 5.900 | 5.700 | 5.300 | 5.150 | 4.800 |
TD CanadaTrust | 7.100 | 7.840 | 7.740 | 7.340 | 6.940 | 6.740 | 6.790 |
Tangerine | 6.500 | - | 7.290 | 6.190 | 5.440 | 5.340 | 5.240 |
AlbertaEquity.com is managed by Super Brokers Incorporated, a division of TMG The Mortgage Group. Our goal is to help you find the best mortgage rates (OAC) and lenders in and around Calgary, Edmonton, Lethbridge, Medicine Hat and Red Deer. Super Brokers is a proud member of the Better Business Bureau of Southern Alberta. Our mortgage application is secured by Equifax SSL from GeoTrust. Although every attempt is made to ensure accuracy, the information contained here should only be used as a guideline. Please speak to one of our mortgage brokers if you would like more information about our services. For questions or comments about our website, security practices or policies, call our web support line at 1-866-530-5541. To speak with a mortgage broker, call toll free 1-800-604-1864